Size Chart (cm)
Height: 168cm
Size | XXS AUS/UK 4 US 0 EU 36 | XS AUS/UK 6 US 2 EU 38 | S AUS/UK 8 US 4 EU 40 | M AUS/UK 10 US 6 EU 42 | L AUS/UK 12 US 8 EU 44 | XL AUS/UK 14 US 10 EU 46 |
---|---|---|---|---|---|---|
Bust | 82 | 85 | 89 | 93 | 97 | 101 |
Waist | 64 | 66 | 70 | 74 | 78 | 82 |
Hips | 87 | 91 | 95 | 99 | 103 | 107 |
Size Chart (In)
Height: 5’6 FT
Size | XXS AUS/UK 4 US 0 EU 36 | XS AUS/UK 6 US 2 EU 38 | S AUS/UK 8 US 4 EU 40 | M AUS/UK 10 US 6 EU 42 | L AUS/UK 12 US 8 EU 44 | XL AUS/UK 14 US 10 EU 46 |
---|---|---|---|---|---|---|
Bust | 32 | 33 | 35 | 37 | 38 | 40 |
Waist | 25 | 26 | 27 | 29 | 31 | 32 |
Hips | 34 | 36 | 37 | 39 | 40 | 42 |
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.